Cheap International Calls Top up call credit by text message anywhere, anytime - see below
Calling Cards Direct Topup: Easy and convenient!
Send a text message with “CCD” to 80077 to receive £5.00 (5 Pounds) credits (please ensure you have at least £5.00 (5 Pounds prepaid credit on your mobile)
After receiving the confirmation text message you can call 0344 545 0030* followed by 00 plus your destination number. The rate of the destination you are trying to ring will be confirmed before your call is connected. There is a one-off connection fee which is added to the cost of your call. Please see details in the list below.Once you run out of credit you will be automatically topped up and charged £5**.
N.B.
*Please note you have to use the same mobile phone for the text message as well as the calls. This service is not available to Virgin Mobile users. Vodafone customers can only use the credit from the mobile the top-up was made from.
**You can cancel this service by sending a text message with “STOP” to 80077
See full terms of use below.
Calling Cards Direct Topup Destinations List
Countries | call rates (p/min) | Connection fee | 0800 surch (p/min) | payphone surch (p/min) |
---|---|---|---|---|
AFGHANISTAN | 19 | 30 | 7 | 79 |
AFGHANISTAN+MOBILE | 29 | 30 | 7 | 79 |
ALBANIA | 33.5 | 30 | 7 | 79 |
ALBANIA+MOBILE | 63.5 | 30 | 7 | 79 |
ALGERIA | 10.5 | 21 | 7 | 79 |
ALGERIA+MOBILE | 102.5 | 30 | 7 | 79 |
AMERICAN+SAMOA | 3.5 | 6.5 | 7 | 79 |
AMERICAN+SAMOA+MOBILE | 3.5 | 6.5 | 7 | 79 |
ANDORRA | 2.5 | 5 | 7 | 79 |
ANDORRA+MOBILE | 44 | 30 | 7 | 79 |
ANGOLA | 9 | 17.5 | 7 | 79 |
ANGOLA+MOBILE | 17.5 | 30 | 7 | 79 |
ANGUILLA | 37 | 30 | 7 | 79 |
ANGUILLA+MOBILE | 28 | 30 | 7 | 79 |
ANGUILLA+MOBILE+OTHER | 28 | 30 | 7 | 79 |
ANTARCTICA | 291 | 30 | 7 | 79 |
ANTIGUA+AND+BARBUDA | 44 | 30 | 7 | 79 |
ANTIGUA+AND+BARBUDA+MOBILE | 44 | 30 | 7 | 79 |
ARGENTINA | 2.5 | 5 | 7 | 79 |
ARGENTINA+MOBILE | 8.5 | 16.5 | 7 | 79 |
ARGENTINA+PREMIUM | 0.5 | 1 | 7 | 79 |
ARMENIA | 37 | 30 | 7 | 79 |
ARMENIA+KARABAKH | 19 | 30 | 7 | 79 |
ARMENIA+MOBILE | 48 | 30 | 7 | 79 |
ARUBA | 15.5 | 30 | 7 | 79 |
ARUBA+MOBILE | 43.5 | 30 | 7 | 79 |
ASCENSION+ISLANDS | 172 | 30 | 7 | 79 |
AUSTRALIA | 0.5 | 1 | 7 | 79 |
AUSTRALIA+MOBILE | 2.5 | 5 | 7 | 79 |
AUSTRIA | 0.5 | 1 | 7 | 79 |
AUSTRIA+MOBILE | 2 | 3.5 | 7 | 79 |
AZERBAIJAN | 43.5 | 30 | 7 | 79 |
AZERBAIJAN+MOBILE | 62.5 | 30 | 7 | 79 |
BAHAMAS | 20 | 30 | 7 | 79 |
BAHAMAS+MOBILE | 20 | 30 | 7 | 79 |
BAHRAIN | 20 | 30 | 7 | 79 |
BAHRAIN+MOBILE | 25 | 30 | 7 | 79 |
BANGLADESH | 5.5 | 10.5 | 7 | 79 |
BANGLADESH+MOBILE | 3 | 5.5 | 7 | 79 |
BARBADOS | 16.5 | 30 | 7 | 79 |
BARBADOS+MOBILE | 34 | 30 | 7 | 79 |
BELARUS | 82.5 | 30 | 7 | 79 |
BELARUS+MINSK | 77.5 | 30 | 7 | 79 |
BELARUS+MOBILE | 81.5 | 30 | 7 | 79 |
BELARUS+OLO | 77.5 | 30 | 7 | 79 |
BELGIUM | 0.5 | 1 | 7 | 79 |
BELGIUM+MOBILE | 2.5 | 5 | 7 | 79 |
BELGIUM+MOBILE+OTHER | 100.5 | 30 | 7 | 79 |
BELGIUM+SPECIAL | 104 | 30 | 7 | 79 |
BELIZE | 47 | 30 | 7 | 79 |
BELIZE+MOBILE | 46 | 30 | 7 | 79 |
BENIN | 63 | 30 | 7 | 79 |
BENIN+MOBILE | 64 | 30 | 7 | 79 |
BENIN+MOBILE+OTHER | 67.5 | 30 | 7 | 79 |
BERMUDA | 4.5 | 9 | 7 | 79 |
BERMUDA+MOBILE | 4 | 8 | 7 | 79 |
BHUTAN | 9.5 | 19 | 7 | 79 |
BHUTAN+MOBILE | 10.5 | 20.5 | 7 | 79 |
BOLIVIA | 25 | 30 | 7 | 79 |
BOLIVIA+LA+PAZ | 19 | 30 | 7 | 79 |
BOLIVIA+MOBILE | 25 | 30 | 7 | 79 |
BOSNIA+AND+HERZEGOVINA | 33 | 30 | 7 | 79 |
BOSNIA+AND+HERZEGOVINA+MOBILE | 69.5 | 30 | 7 | 79 |
BOTSWANA | 27.5 | 30 | 7 | 79 |
BOTSWANA+MOBILE | 50 | 30 | 7 | 79 |
BRAZIL | 0.5 | 1 | 7 | 79 |
BRAZIL+MOBILE | 1.5 | 2.5 | 7 | 79 |
BRITISH+VIRGIN+ISLANDS | 40.5 | 30 | 7 | 79 |
BRITISH+VIRGIN+ISLANDS+MOBILE | 40.5 | 30 | 7 | 79 |
BRUNEI | 5 | 9.5 | 7 | 79 |
BRUNEI+MOBILE | 5 | 9.5 | 7 | 79 |
BULGARIA | 0.5 | 1 | 7 | 79 |
BULGARIA+MOBILE | 4 | 8 | 7 | 79 |
BULGARIA+MOBILE+OTHER | 4 | 8 | 7 | 79 |
BURKINA+FASO | 68 | 30 | 7 | 79 |
BURKINA+FASO+MOBILE | 73.5 | 30 | 7 | 79 |
BURUNDI | 103 | 30 | 7 | 79 |
BURUNDI+MOBILE | 112 | 30 | 7 | 79 |
CAMBODIA | 10 | 19.5 | 7 | 79 |
CAMBODIA+MOBILE | 9 | 18 | 7 | 79 |
CAMEROON | 18 | 30 | 7 | 79 |
CAMEROON+MOBILE | 59 | 30 | 7 | 79 |
CANADA | 0.5 | 1 | 7 | 79 |
CAPE+VERDE | 42 | 30 | 7 | 79 |
CAPE+VERDE+MOBILE | 59 | 30 | 7 | 79 |
CAYMAN+ISLANDS | 26 | 30 | 7 | 79 |
CAYMAN+ISLANDS+MOBILE | 34 | 30 | 7 | 79 |
CENTRAL+AFRICAN+REPUBLIC | 70.5 | 30 | 7 | 79 |
CENTRAL+AFRICAN+REPUBLIC+MOBILE | 93.5 | 30 | 7 | 79 |
CHAD | 111.5 | 30 | 7 | 79 |
CHAD+MOBILE | 124.5 | 30 | 7 | 79 |
CHILE | 1 | 2 | 7 | 79 |
CHILE+MOBILE | 2 | 3.5 | 7 | 79 |
CHINA | 1 | 2 | 7 | 79 |
CHINA+MOBILE | 2 | 4 | 7 | 79 |
CHRISTMAS+ISLANDS | 1 | 2 | 7 | 79 |
COCOS+ISLANDS | 1 | 2 | 7 | 79 |
COLOMBIA | 2 | 3.5 | 7 | 79 |
COLOMBIA+MOBILE | 0.5 | 1 | 7 | 79 |
COMOROS | 97 | 30 | 7 | 79 |
COMOROS+MOBILE | 108 | 30 | 7 | 79 |
CONGO | 101 | 30 | 7 | 79 |
CONGO+DEMOCRATIC+REPUBLIC | 33.7 | 30 | 7 | 79 |
CONGO+DEMOCRATIC+REPUBLIC+MOBILE | 39.1 | 30 | 7 | 79 |
CONGO+DR | 60.5 | 30 | 7 | 79 |
CONGO+DR+MOBILE | 67.5 | 30 | 7 | 79 |
CONGO+MOBILE | 98.5 | 30 | 7 | 79 |
COOK+ISLANDS | 169.5 | 30 | 7 | 79 |
COSTA+RICA | 2 | 3.5 | 7 | 79 |
COSTA+RICA+MOBILE | 10 | 19.5 | 7 | 79 |
CROATIA | 0.5 | 1 | 7 | 79 |
CROATIA+MOBILE | 2.5 | 5 | 7 | 79 |
CUBA | 126 | 30 | 7 | 79 |
CUBA+MOBILE | 126 | 30 | 7 | 79 |
CYPRUS | 1 | 2 | 7 | 79 |
CYPRUS+MOBILE | 2 | 4 | 7 | 79 |
CZECH+REPUBLIC | 0.5 | 1 | 7 | 79 |
CZECH+REPUBLIC+MOBILE | 2 | 4 | 7 | 79 |
DENMARK | 0.5 | 1 | 7 | 79 |
DENMARK+MOBILE | 1 | 2 | 7 | 79 |
DIEGO+GARCIA | 219.5 | 30 | 7 | 79 |
DJIBOUTI | 67 | 30 | 7 | 79 |
DJIBOUTI+MOBILE | 67 | 30 | 7 | 79 |
DOMINICA | 35 | 30 | 7 | 79 |
DOMINICA+MOBILE | 43.5 | 30 | 7 | 79 |
DOMINICAN+REPUBLIC | 5.5 | 10.5 | 7 | 79 |
DOMINICAN+REPUBLIC+MOBILE | 18.5 | 30 | 7 | 79 |
EAST+TIMOR | 50 | 30 | 7 | 79 |
ECUADOR | 24.5 | 30 | 7 | 79 |
ECUADOR+MOBILE | 25.5 | 30 | 7 | 79 |
EGYPT | 12.5 | 25 | 7 | 79 |
EGYPT+MOBILE | 18.5 | 30 | 7 | 79 |
EL+SALVADOR | 22.5 | 30 | 7 | 79 |
EL+SALVADOR+MOBILE | 22.5 | 30 | 7 | 79 |
EQUATORIAL+GUINEA | 106 | 30 | 7 | 79 |
EQUATORIAL+GUINEA+MOBILE | 106 | 30 | 7 | 79 |
ERITREA | 48 | 30 | 7 | 79 |
ERITREA+MOBILE | 48 | 30 | 7 | 79 |
ESTONIA | 1 | 2 | 7 | 79 |
ESTONIA+MOBILE | 87 | 30 | 7 | 79 |
ETHIOPIA | 43.5 | 30 | 7 | 79 |
ETHIOPIA+MOBILE | 44 | 30 | 7 | 79 |
FALKLAND+ISLANDS | 212.5 | 30 | 7 | 79 |
FAROE+ISLANDS | 1.5 | 2.5 | 7 | 79 |
FAROE+ISLANDS+MOBILE | 3.5 | 7 | 7 | 79 |
FIJI | 57 | 30 | 7 | 79 |
FIJI+MOBILE | 57 | 30 | 7 | 79 |
FINLAND | 7.5 | 15 | 7 | 79 |
FINLAND+MOBILE | 2.5 | 5 | 7 | 79 |
FINLAND+SPECIAL | 7.5 | 15 | 7 | 79 |
FRANCE | 0.5 | 1 | 7 | 79 |
FRANCE+MOBILE | 2.5 | 5 | 7 | 79 |
FRANCE+MOBILE+OTHER | 2.5 | 5 | 7 | 79 |
FRANCE+NGN | 2.5 | 5 | 7 | 79 |
FRENCH+GUIANA | 1 | 2 | 7 | 79 |
FRENCH+GUIANA+MOBILE | 9.5 | 19 | 7 | 79 |
FRENCH+POLYNESIA | 38 | 30 | 7 | 79 |
FRENCH+POLYNESIA+MOBILE | 46.5 | 30 | 7 | 79 |
GABON | 86 | 30 | 7 | 79 |
GABON+MOBILE | 83 | 30 | 7 | 79 |
GAMBIA | 95 | 30 | 7 | 79 |
GAMBIA+MOBILE | 94.5 | 30 | 7 | 79 |
GEORGIA | 34.5 | 30 | 7 | 79 |
GEORGIA+MOBILE | 63 | 30 | 7 | 79 |
GERMANY | 0.5 | 1 | 7 | 79 |
GERMANY+MOBILE | 1.5 | 2.5 | 7 | 79 |
GHANA | 59 | 30 | 7 | 79 |
GHANA+MOBILE | 50 | 30 | 7 | 79 |
GIBRALTAR | 5 | 9.5 | 7 | 79 |
GIBRALTAR+MOBILE | 26.5 | 30 | 7 | 79 |
GREECE | 0.5 | 1 | 7 | 79 |
GREECE+MOBILE | 2 | 3.5 | 7 | 79 |
GREENLAND | 9 | 17.5 | 7 | 79 |
GREENLAND+MOBILE | 9 | 17.5 | 7 | 79 |
GRENADA | 33 | 30 | 7 | 79 |
GRENADA+MOBILE | 46.5 | 30 | 7 | 79 |
GUADELOUPE | 1.5 | 2.5 | 7 | 79 |
GUADELOUPE+MOBILE | 8.5 | 16.5 | 7 | 79 |
GUAM | 2 | 4 | 7 | 79 |
GUAM+MOBILE | 44.8 | 30 | 3 | 79 |
GUANTANAMO | 126 | 30 | 7 | 79 |
GUATEMALA | 27.5 | 30 | 7 | 79 |
GUATEMALA+CITY | 13 | 26 | 7 | 79 |
GUATEMALA+MOBILE | 26 | 30 | 7 | 79 |
GUATEMALA+TELGUA+FIXED | 13 | 26 | 7 | 79 |
GUERNSEY | 0.1 | 0.2 | 7 | 79 |
GUERNSEY+MOBILE | 23.1 | 30 | 7 | 79 |
GUINEA | 95.5 | 30 | 7 | 79 |
GUINEA+BISSAU | 80 | 30 | 7 | 79 |
GUINEA+BISSAU+MOBILE | 99.5 | 30 | 7 | 79 |
GUINEA+CONAKRY | 80 | 30 | 7 | 79 |
GUINEA+MOBILE | 82.5 | 30 | 7 | 79 |
GUYANA | 48.5 | 30 | 7 | 79 |
GUYANA+MOBILE | 35.5 | 30 | 7 | 79 |
HAITI | 50.5 | 30 | 7 | 79 |
HAITI+MOBILE | 43.5 | 30 | 7 | 79 |
HAITI+SPECIAL | 50.5 | 30 | 7 | 79 |
HONDURAS | 24 | 30 | 7 | 79 |
HONDURAS+MOBILE | 27 | 30 | 7 | 79 |
HONG+KONG | 4 | 8 | 7 | 79 |
HONG+KONG+MOBILE | 4 | 8 | 7 | 79 |
HUNGARY | 0.5 | 1 | 7 | 79 |
HUNGARY+MOBILE | 1 | 2 | 7 | 79 |
ICELAND | 0.5 | 1 | 7 | 79 |
ICELAND+MOBILE | 2.5 | 5 | 7 | 79 |
INDIA | 0.5 | 1 | 7 | 79 |
INDIA+MOBILE | 0.5 | 1 | 7 | 79 |
INDONESIA | 3.5 | 7 | 7 | 79 |
INDONESIA+MOBILE | 5.5 | 11 | 7 | 79 |
IRAN | 22.5 | 30 | 7 | 79 |
IRAN+MOBILE | 28 | 30 | 7 | 79 |
IRAQ | 27 | 30 | 7 | 79 |
IRAQ+MOBILE | 34.5 | 30 | 7 | 79 |
IRELAND | 0.5 | 1 | 7 | 79 |
IRELAND+MOBILE | 1.5 | 2.5 | 7 | 79 |
IRELAND+MOBILE+OTHER | 2 | 3.5 | 7 | 79 |
ISLE+OF+MAN | 0.1 | 0.2 | 7 | 79 |
ISLE+OF+MAN+MOBILE | 40 | 30 | 7 | 79 |
ISRAEL | 0.5 | 1 | 7 | 79 |
ISRAEL+MOBILE | 3 | 5.5 | 7 | 79 |
ISRAEL+TERRITORIES | 3.5 | 7 | 7 | 79 |
ISRAEL+TERRITORIES+MOBILE | 38.5 | 30 | 7 | 79 |
ITALY | 0.5 | 1 | 7 | 79 |
ITALY+MOBILE | 2.5 | 5 | 7 | 79 |
ITALY+MOBILE+OTHER | 3.5 | 6.5 | 7 | 79 |
IVORY+COAST | 73.5 | 30 | 7 | 79 |
IVORY+COAST+MOBILE | 72.5 | 30 | 7 | 79 |
IVORY+COAST+MOBILE+OTHER | 49.5 | 30 | 7 | 79 |
JAMAICA | 44 | 30 | 7 | 79 |
JAMAICA+MOBILE | 46 | 30 | 7 | 79 |
JAPAN | 2 | 3.5 | 7 | 79 |
JAPAN+MOBILE | 3.5 | 6.5 | 7 | 79 |
JERSEY | 0.1 | 0.2 | 7 | 79 |
JERSEY+MOBILE | 21.9 | 30 | 7 | 79 |
JORDAN | 30 | 30 | 7 | 79 |
JORDAN+MOBILE | 34.5 | 30 | 7 | 79 |
KAZAKHSTAN | 6 | 12 | 7 | 79 |
KAZAKHSTAN+MOBILE | 18 | 30 | 7 | 79 |
KENYA | 9 | 18 | 7 | 79 |
KENYA+MOBILE | 31 | 30 | 7 | 79 |
KENYA+NAIROBI | 27 | 30 | 7 | 79 |
KIRIBATI | 145.5 | 30 | 7 | 79 |
KIRIBATI+MOBILE | 87 | 30 | 7 | 79 |
KOREA+NORTH | 86 | 30 | 7 | 79 |
KOREA+SOUTH | 0.5 | 1 | 7 | 79 |
KOREA+SOUTH+MOBILE | 1 | 2 | 7 | 79 |
KOSOVO | 13 | 26 | 7 | 79 |
KOSOVO+IPKO | 14 | 28 | 7 | 79 |
KOSOVO+MOBILE | 57 | 30 | 7 | 79 |
KUWAIT | 6.5 | 12.5 | 7 | 79 |
KUWAIT+MOBILE | 5.5 | 11 | 7 | 79 |
KYRGYZSTAN | 24 | 30 | 7 | 79 |
KYRGYZSTAN+MOBILE | 34.5 | 30 | 7 | 79 |
KYRGYZSTAN+MOBILE+OTHER | 28 | 30 | 7 | 79 |
LAOS | 13.5 | 26.5 | 7 | 79 |
LAOS+MOBILE | 13.5 | 26.5 | 7 | 79 |
LATVIA | 47.5 | 30 | 7 | 79 |
LATVIA+MOBILE+OTHER | 72 | 30 | 7 | 79 |
LATVIA+OLO | 47.5 | 30 | 7 | 79 |
LATVIA+RIGA | 37 | 30 | 7 | 79 |
LATVIA+ZONE+2 | 72 | 30 | 7 | 79 |
LEBANON | 15 | 30 | 7 | 79 |
LEBANON+MOBILE | 33.5 | 30 | 7 | 79 |
LESOTHO | 78 | 30 | 7 | 79 |
LESOTHO+MOBILE | 88 | 30 | 7 | 79 |
LIBERIA | 92 | 30 | 7 | 79 |
LIBERIA+MOBILE | 94 | 30 | 7 | 79 |
LIBYA | 31.5 | 30 | 7 | 79 |
LIBYA+MOBILE | 42.5 | 30 | 7 | 79 |
LIECHTENSTEIN | 11 | 22 | 7 | 79 |
LIECHTENSTEIN+MOBILE | 11 | 22 | 7 | 79 |
LITHUANIA | 1 | 2 | 7 | 79 |
LITHUANIA+MOBILE | 3 | 5.5 | 7 | 79 |
LITHUANIA+MOBILE+OTHER | 3 | 5.5 | 7 | 79 |
LITHUANIA+PERSONAL | 79.5 | 30 | 7 | 79 |
LUXEMBOURG | 1 | 2 | 7 | 79 |
LUXEMBOURG+MOBILE | 2 | 4 | 7 | 79 |
LUXEMBOURG+MOBILE+OTHER | 3 | 5.5 | 7 | 79 |
MACAO | 14 | 28 | 7 | 79 |
MACAO+MOBILE | 17 | 30 | 7 | 79 |
MACEDONIA | 31.5 | 30 | 7 | 79 |
MACEDONIA+MOBILE | 76 | 30 | 7 | 79 |
MADAGASCAR | 115.5 | 30 | 7 | 79 |
MADAGASCAR+MOBILE | 117 | 30 | 7 | 79 |
MALAWI | 70 | 30 | 7 | 79 |
MALAWI+MOBILE | 77 | 30 | 7 | 79 |
MALAYSIA | 1 | 2 | 7 | 79 |
MALAYSIA+MOBILE | 1 | 2 | 7 | 79 |
MALDIVES | 181.5 | 30 | 7 | 79 |
MALDIVES+MOBILE | 196 | 30 | 7 | 79 |
MALI | 44 | 30 | 7 | 79 |
MALI+IKATEL | 34.5 | 30 | 7 | 79 |
MALI+MOBILE | 80 | 30 | 7 | 79 |
MALTA | 1.5 | 2.5 | 7 | 79 |
MALTA+MOBILE | 1.5 | 2.5 | 7 | 79 |
MARSHALL+ISLANDS | 49 | 30 | 7 | 79 |
MARTINIQUE | 1 | 2 | 7 | 79 |
MARTINIQUE+MOBILE | 13 | 26 | 7 | 79 |
MARTINIQUE+SPECIAL | 12.5 | 25 | 7 | 79 |
MAURITANIA | 118 | 30 | 7 | 79 |
MAURITANIA+MOBILE | 99.5 | 30 | 7 | 79 |
MAURITIUS | 15 | 30 | 7 | 79 |
MAURITIUS+MOBILE | 17 | 30 | 7 | 79 |
MAYOTTE | 6 | 12 | 7 | 79 |
MAYOTTE+MOBILE | 16 | 30 | 7 | 79 |
MEXICO | 0.5 | 1 | 7 | 79 |
MEXICO+MOBILE | 0.5 | 1 | 7 | 79 |
MICRONESIA | 115.5 | 30 | 7 | 79 |
MICRONESIA+MOBILE | 44.8 | 30 | 7 | 79 |
MOLDOVA | 71 | 30 | 7 | 79 |
MOLDOVA+MOBILE | 59.5 | 30 | 7 | 79 |
MOLDOVA+TRANSNISTRIA | 44.5 | 30 | 7 | 79 |
MONACO | 12 | 23.5 | 7 | 79 |
MONACO+MOBILE | 63.5 | 30 | 7 | 79 |
MONGOLIA | 2 | 3.5 | 7 | 79 |
MONGOLIA+MOBILE | 2 | 3.5 | 7 | 79 |
MONTENEGRO | 13.4 | 26.8 | 7 | 79 |
MONTENEGRO+MOBILE | 44.8 | 30 | 7 | 79 |
MONTSERRAT | 49.5 | 30 | 7 | 79 |
MONTSERRAT+MOBILE | 49.5 | 30 | 7 | 79 |
MOROCCO | 2 | 4 | 7 | 79 |
MOROCCO+MEDITEL | 20 | 30 | 7 | 79 |
MOROCCO+MOBILE | 74.5 | 30 | 7 | 79 |
MOROCCO+WANA | 60 | 30 | 7 | 79 |
MOZAMBIQUE | 9 | 17.5 | 7 | 79 |
MOZAMBIQUE+MOBILE | 34 | 30 | 7 | 79 |
MYANMAR | 22 | 30 | 7 | 79 |
MYANMAR+MOBILE | 11.5 | 23 | 7 | 79 |
NAMIBIA | 14 | 28 | 7 | 79 |
NAMIBIA+MOBILE | 11.5 | 23 | 7 | 79 |
NAURU | 200.5 | 30 | 7 | 79 |
NEPAL | 19.5 | 30 | 7 | 79 |
NEPAL+KATHMANDU | 26 | 30 | 7 | 79 |
NEPAL+MOBILE | 24 | 30 | 7 | 79 |
NETHERLANDS | 1 | 2 | 7 | 79 |
NETHERLANDS+ANTILLES | 23.5 | 30 | 7 | 79 |
NETHERLANDS+ANTILLES+MOBILE | 25 | 30 | 7 | 79 |
NETHERLANDS+ANTILLES+ST.+MARTEENS+PRS | 17.5 | 30 | 7 | 79 |
NETHERLANDS+MOBILE | 1.5 | 2.5 | 7 | 79 |
NETHERLANDS+MOBILE+OTHER | 2 | 3.5 | 7 | 79 |
NEW+CALEDONIA | 30 | 30 | 7 | 79 |
NEW+CALEDONIA+MOBILE | 30 | 30 | 7 | 79 |
NEW+ZEALAND | 1.5 | 2.5 | 7 | 79 |
NEW+ZEALAND+MOBILE | 6 | 12 | 7 | 79 |
NICARAGUA | 25 | 30 | 7 | 79 |
NICARAGUA+MOBILE | 53 | 30 | 7 | 79 |
NIGER | 49.5 | 30 | 7 | 79 |
NIGER+MOBILE | 54.5 | 30 | 7 | 79 |
NIGERIA | 16 | 30 | 7 | 79 |
NIGERIA+MOBILE | 12.5 | 24.5 | 7 | 79 |
NIUE+ISLANDS | 140.5 | 30 | 7 | 79 |
NORFOLK+ISLANDS | 302 | 30 | 7 | 79 |
NORTH+MARIANA+ISLANDS | 6.5 | 12.5 | 7 | 79 |
NORTHERN+CYPRUS | 4 | 8 | 7 | 79 |
NORTHERN+CYPRUS+MOBILE | 25.5 | 30 | 7 | 79 |
NORWAY | 0.5 | 1 | 7 | 79 |
NORWAY+MOBILE | 1 | 2 | 7 | 79 |
NORWAY+SPECIAL | 1 | 2 | 7 | 79 |
OMAN | 20.5 | 30 | 7 | 79 |
OMAN+MOBILE | 49.5 | 30 | 7 | 79 |
PAKISTAN | 7.5 | 15 | 7 | 79 |
PAKISTAN+MOBILE | 5.5 | 10.5 | 7 | 79 |
PALAU | 47 | 30 | 7 | 79 |
PALAU+MOBILE | 47 | 30 | 7 | 79 |
PANAMA | 3 | 5.5 | 7 | 79 |
PANAMA+MOBILE | 18.5 | 30 | 7 | 79 |
PAPUA+NEW+GUINEA | 104 | 30 | 7 | 79 |
PAPUA+NEW+GUINEA+MOBILE | 170.5 | 30 | 7 | 79 |
PARAGUAY | 3 | 5.5 | 7 | 79 |
PARAGUAY+MOBILE | 5.5 | 10.5 | 7 | 79 |
PERU | 0.5 | 1 | 7 | 79 |
PERU+MOBILE | 0.5 | 1 | 7 | 79 |
PHILIPPINES | 17 | 30 | 7 | 79 |
PHILIPPINES+MOBILE | 21.5 | 30 | 7 | 79 |
POLAND | 1 | 2 | 7 | 79 |
POLAND+MOBILE | 2 | 4 | 7 | 79 |
POLAND+MOBILE+OTHER | 2 | 3.5 | 7 | 79 |
PORTUGAL | 0.5 | 1 | 7 | 79 |
PORTUGAL+MOBILE | 0.5 | 1 | 7 | 79 |
PUERTO+RICO | 0.5 | 1 | 7 | 79 |
QATAR | 31.5 | 30 | 7 | 79 |
QATAR+MOBILE | 35 | 30 | 7 | 79 |
REUNION | 1.5 | 2.5 | 7 | 79 |
REUNION+MOBILE | 14 | 27.5 | 7 | 79 |
RODRIGUEZ+ISLANDS | 15 | 30 | 7 | 79 |
ROMANIA | 0.5 | 1 | 7 | 79 |
ROMANIA+MOBILE | 1.5 | 2.5 | 7 | 79 |
RUSSIA | 7 | 14 | 7 | 79 |
RUSSIA+CHECHNIA | 2.5 | 5 | 7 | 79 |
RUSSIA+EKATERINBURG | 2.5 | 5 | 7 | 79 |
RUSSIA+IRKUTSK | 3 | 5.5 | 7 | 79 |
RUSSIA+MOBILE | 27 | 30 | 7 | 79 |
RUSSIA+MOSCOW | 1 | 2 | 7 | 79 |
RUSSIA+OVERLAY | 55 | 30 | 7 | 79 |
RUSSIA+ST.+PETERSBURG | 2 | 3.5 | 7 | 79 |
RWANDA | 62.5 | 30 | 7 | 79 |
RWANDA+MOBILE | 59 | 30 | 7 | 79 |
SAMOA | 62.5 | 30 | 7 | 79 |
SAMOA+MOBILE | 170.5 | 30 | 7 | 79 |
SAN+MARINO | 2.5 | 5 | 7 | 79 |
SAN+MARINO+MOBILE | 4 | 8 | 7 | 79 |
SAO+TOME | 259.5 | 30 | 7 | 79 |
SAO+TOME+MOBILE | 259.5 | 30 | 7 | 79 |
SAUDI+ARABIA | 15 | 30 | 7 | 79 |
SAUDI+ARABIA+MOBILE | 20.5 | 30 | 7 | 79 |
SENEGAL | 39.5 | 30 | 7 | 79 |
SENEGAL+MOBILE | 58.5 | 30 | 7 | 79 |
SERBIA | 31 | 30 | 7 | 79 |
SERBIA+MOBILE | 68 | 30 | 7 | 79 |
SEYCHELLES | 146.5 | 30 | 7 | 79 |
SEYCHELLES+MOBILE | 156 | 30 | 7 | 79 |
SIERRA+LEONE | 89.5 | 30 | 7 | 79 |
SIERRA+LEONE+MOBILE | 92 | 30 | 7 | 79 |
SINGAPORE | 0.5 | 1 | 7 | 79 |
SINGAPORE+MOBILE | 0.5 | 1 | 7 | 79 |
SLOVAKIA | 0.5 | 1 | 7 | 79 |
SLOVAKIA+MOBILE | 2.5 | 5 | 7 | 79 |
SLOVENIA | 1 | 2 | 7 | 79 |
SLOVENIA+MOBILE | 3 | 5.5 | 7 | 79 |
SLOVENIA+MOBILE+OTHER | 4 | 8 | 7 | 79 |
SLOVENIA+OLO | 1 | 2 | 7 | 79 |
SOLOMON+ISLANDS | 216.5 | 30 | 7 | 79 |
SOLOMON+ISLANDS+MOBILE | 216.5 | 30 | 7 | 79 |
SOMALIA | 110 | 30 | 7 | 79 |
SOMALIA+BESTWAY | 49 | 30 | 7 | 79 |
SOMALIA+MOBILE | 79 | 30 | 7 | 79 |
SOMALIA+MOGADISHU | 103 | 30 | 7 | 79 |
SOUTH+AFRICA | 14 | 27.5 | 7 | 79 |
SOUTH+AFRICA+CAPETOWN | 11.5 | 23 | 7 | 79 |
SOUTH+AFRICA+MOBILE | 14 | 28 | 7 | 79 |
SOUTH+AFRICA+MOBILE+OTHER | 14.5 | 29 | 7 | 79 |
SOUTHERN+SUDAN | 76 | 30 | 7 | 79 |
SOUTHERN+SUDAN+MOBILE | 62.5 | 30 | 7 | 79 |
SPAIN | 0.5 | 1 | 7 | 79 |
SPAIN+MOBILE | 1 | 2 | 7 | 79 |
SPECIAL+SERVICES | 1.5 | 0 | 3 | 79 |
SRI+LANKA | 31.5 | 30 | 7 | 79 |
SRI+LANKA+MOBILE | 30 | 30 | 7 | 79 |
ST+HELENA | 345.5 | 30 | 7 | 79 |
ST+KITTS+AND+NEVIS | 41 | 30 | 7 | 79 |
ST+KITTS+AND+NEVIS+MOBILE | 46.5 | 30 | 7 | 79 |
ST+LUCIA | 37 | 30 | 7 | 79 |
ST+LUCIA+MOBILE | 45 | 30 | 7 | 79 |
ST+PIERRE+AND+MIQUELON | 37 | 30 | 7 | 79 |
ST+PIERRE+AND+MIQUELON+MOBILE | 56 | 30 | 7 | 79 |
ST+VINCENT+AND+THE+GRENADINES | 39.5 | 30 | 7 | 79 |
ST+VINCENT+AND+THE+GRENADINES+MOBILE | 46.5 | 30 | 7 | 79 |
SUDAN | 28.5 | 30 | 7 | 79 |
SUDAN+CANAR | 20.5 | 30 | 7 | 79 |
SUDAN+MOBILE | 29 | 30 | 7 | 79 |
