Search Card


 
Best Rates Per Minute
  Australia0pAustralia
  Bangladesh3pBangladesh
  Brazil0pBrazil
  Canada0pCanada
  China0pChina
  Croatia2pCroatia
  France0pFrance
  Germany0pGermany
  Ghana4pGhana
  India1pIndia
  Iran4pIran
  Italy0pItaly
  Jamaica3pJamaica
  Nigeria4pNigeria
  Pakistan1pPakistan
  Poland0pPoland
  Russia0pRussia
  South Africa3pSouth Africa
  Spain0pSpain
  United States0pUnited States
  Zimbabwe4pZimbabwe

         more countries...

Instant Dial Numbers PDF Print E-mail


Make FANTASTIC SAVINGS on your International calls from UK landlines.

- No prepayments

- No account to open

- No Extra Bills

- No Credit Cards needed.

Call Abroad in 2 simple steps:
1. Dial our cheap access number e.g. 0844 439 2222
2. Dial your full destination number (incl. 00) followed by your phone's hash (#) key

Its Instant! You're connected to your contact abroad at Great Low Rates. Try it now!

Look for your call destination from the list below to find your access number

Destination £/min Access Number
Afghanistan [FIX] 0.25 0905 474 5638
Afghanistan [MOB] 0.25 0905 474 5638
Albania [FIX] 0.05 0844 570 5579
Albania [MOB] 0.20 0905 257 5755
Algeria [FIX] 0.06 0871 751 2094
Algeria [MOB] 0.20 0905 257 5755
American Samoa [FIX] 0.15 0905 306 5831
American Samoa [MOB] 0.07 0871 801 5579
Andorra [FIX] 0.03 0844 431 2116
Andorra [MOB] 0.20 0905 257 5755
Angola [FIX] 0.15 0905 306 5831
Angola [MOB] 0.20 0905 257 5755
Anguilla [FIX] 0.10 0871 570 7699
Anguilla [MOB] 0.15 0905 306 5831
Antarctica [FIX] 0.60 0911 289 1111
Antigua and Barbuda [FIX] 0.10 0871 570 7699
Antigua and Barbuda [MOB] 0.08 0871 552 2094
Argentina [FIX] 0.02 0844 838 5579
Argentina [MOB] 0.04 0844 904 4012
Armenia [FIX] 0.05 0844 904 4012
Armenia [MOB] 0.15 0905 306 5831
Aruba [FIX] 0.08 0871 552 2094
Aruba [MOB] 0.15 0905 306 5831
Ascension Islands [FIX] 0.35 0905 032 5529
Australia [FIX] 0.02 0844 838 5579
Australia [MOB] 0.07 0871 801 5579
Austria [FIX] 0.02 0844 838 5579
Austria [MOB] 0.09 0871 341 2128
Azerbaijan [FIX] 0.20 0905 257 5755
Azerbaijan [MOB] 0.10 0871 570 7699
Bahamas [FIX] 0.03 0844 431 2116
Bahamas [MOB] 0.03 0844 431 2116
Bahrain [FIX] 0.04 0844 904 4012
Bahrain [MOB] 0.08 0871 552 2094
Bangladesh [FIX] 0.04 0844 904 4012
Bangladesh [MOB] 0.04 0844 904 4012
Barbados [FIX] 0.07 0871 801 5579
Barbados [MOB] 0.20 0905 257 5755
Belarus [FIX] 0.15 0905 306 5831
Belarus [MOB] 0.15 0905 306 5831
Belgium [FIX] 0.02 0844 838 5579
Belgium [MOB] 0.20 0905 257 5755
Belize [FIX] 0.20 0905 257 5755
Belize [MOB] 0.20 0905 257 5755
Benin [FIX] 0.20 0905 257 5755
Benin [MOB] 0.20 0905 257 5755
Bermuda [FIX] 0.05 0844 570 5579
Bermuda [MOB] 0.05 0844 570 5579
Bhutan [FIX] 0.15 0905 306 5831
Bhutan [MOB] 0.15 0905 306 5831
Bolivia [FIX] 0.07 0871 801 5579
Bolivia [MOB] 0.09 0871 341 2128
Bosnia-Herzegovina [FIX] 0.15 0905 306 5831
Bosnia-Herzegovina [MOB] 0.20 0905 257 5755
Botswana [FIX] 0.07 0871 801 5579
Botswana [MOB] 0.15 0905 306 5831
Brazil [FIX] 0.02 0844 838 5579
Brazil [MOB] 0.08 0871 552 2094
British Virgin Islands [FIX] 0.09 0871 341 2128
British Virgin Islands [MOB] 0.09 0871 341 2128
Brunei [FIX] 0.03 0844 431 2116
Brunei [MOB] 0.04 0844 904 4012
Bulgaria [FIX] 0.03 0844 431 2116
Bulgaria [MOB] 0.25 0905 474 5638
Burkina Faso [FIX] 0.15 0905 306 5831
Burkina Faso [MOB] 0.20 0905 257 5755
Burundi [FIX] 0.07 0871 801 5579
Burundi [MOB] 0.07 0871 801 5579
Cambodia [FIX] 0.08 0871 552 2094
Cambodia [MOB] 0.07 0871 801 5579
Cameroon [FIX] 0.15 0905 306 5831
Cameroon [MOB] 0.15 0905 306 5831
Canada [FIX & MOB] 0.01 0844 862 0000
Cape Verde [FIX] 0.20 0905 257 5755
Cape Verde [MOB] 0.20 0905 257 5755
Cayman Islands [FIX] 0.07 0871 801 5579
Cayman Islands [MOB] 0.07 0871 801 5579
Central African Republic [FIX] 0.25 0905 474 5638
Central African Republic [MOB] 0.25 0905 474 5638
Chad [FIX] 0.15 0905 306 5831
Chad [MOB] 0.15 0905 306 5831
Chile [FIX] 0.02 0844 838 5579
Chile [MOB] 0.09 0871 341 2128
China [FIX] 0.01 0844 862 0000
China [MOB] 0.01 0844 862 0000
Colombia [FIX] 0.03 0844 988 0000
Colombia [MOB] 0.07 0871 801 5579
Comoros [FIX] 0.35 0905 032 5529
Comoros [MOB] 0.35 0905 032 5529
Congo [FIX] 0.15 0905 306 5831
Congo [MOB] 0.09 0871 341 2128
Congo Democratic Republic [FIX] 0.25 0905 474 5638
Congo Democratic Republic [MOB] 0.25 0905 474 5638
Cook Islands [FIX] 0.35 0905 032 5529
Cook Islands [MOB] 0.50 0905 091 5809
Costa Rica [FIX] 0.04 0844 904 4012
Costa Rica [MOB] 0.04 0844 904 4012
Croatia [FIX] 0.03 0844 431 2116
Croatia [MOB] 0.15 0905 306 5831
Cuba [FIX] 0.50 0905 091 5809
Cuba [MOB] 0.75 0905 074 5732
Cyprus [FIX] 0.01 0844 862 0000
Cyprus [MOB] 0.03 0844 988 0000
Czech Republic [FIX] 0.02 0844 831 0000
Czech Republic [MOB] 0.15 0905 306 5831
Denmark [FIX] 0.02 0844 838 5579
Denmark [MOB] 0.20 0905 257 5755
Diego Garcia [FIX] 0.50 0911 163 0000
Djibouti [FIX] 0.25 0905 474 5638
Djibouti [MOB] 0.25 0905 474 5638
Dominica [FIX] 0.07 0871 801 5579
Dominica [MOB] 0.15 0905 306 5831
Dominican Republic [FIX] 0.05 0844 570 5579
Dominican Republic [MOB] 0.10 0871 570 7699
East Timor [FIX] 0.50 0905 091 5809
Ecuador [FIX] 0.09 0871 341 2128
Ecuador [MOB] 0.15 0905 306 5831
Egypt [FIX] 0.09 0871 305 0000
Egypt [MOB] 0.07 0871 412 0000
El Salvador [FIX] 0.08 0871 552 2094
El Salvador [MOB] 0.10 0871 570 7699
Equatorial Guinea [FIX] 0.20 0905 257 5755
Equatorial Guinea [MOB] 0.20 0905 257 5755
Eritrea [FIX] 0.25 0905 474 5638
Eritrea [MOB] 0.25 0905 474 5638
Estonia [FIX] 0.03 0844 431 2116
Estonia [MOB] 0.20 0905 257 5755
Ethiopia [FIX] 0.20 0905 257 5755
Ethiopia [MOB] 0.20 0905 257 5755
Faeroes Islands [FIX] 0.15 0905 306 5831
Faeroes Islands [MOB] 0.15 0905 306 5831
Falkland Islands [FIX] 0.50 0911 163 0000
Falkland Islands [MOB] 0.50 0911 163 0000
Fiji [FIX] 0.20 0905 257 5755
Fiji [MOB] 0.20 0905 257 5755
Finland [FIX] 0.03 0844 431 2116
Finland [MOB] 0.10 0871 570 7699
France [FIX] 0.01 0844 862 0000
France [MOB] 0.10 0871 919 0000
French Guiana [FIX] 0.08 0871 552 2094
French Guiana [MOB] 0.20 0905 257 5755
French Polynesia [FIX] 0.20 0905 257 5755
French Polynesia [MOB] 0.20 0905 257 5755
Gabon [FIX] 0.10 0871 570 7699
Gabon [MOB] 0.15 0905 306 5831
Gambia [FIX] 0.35 0905 032 5529
Gambia [MOB] 0.20 0905 257 5755
Georgia [FIX] 0.04 0844 904 4012
Georgia [MOB] 0.09 0871 341 2128
Germany [FIX] 0.02 0844 791 1111
Germany [MOB] 0.10 0871 570 7699
Ghana [FIX] 0.05 0844 570 5579
Ghana [MOB] 0.15 0905 306 5831
Gibraltar [FIX] 0.03 0844 431 2116
Gibraltar [MOB] 0.25 0905 474 5638
Greece [FIX] 0.02 0844 791 1111
Greece [MOB] 0.15 0905 306 5831
Greenland [FIX] 0.35 0905 032 5529
Greenland [MOB] 0.50 0905 091 5809
Grenada [FIX] 0.10 0871 570 7699
Grenada [MOB] 0.20 0905 257 5755
Guadeloupe [FIX] 0.03 0844 431 2116
Guadeloupe [MOB] 0.20 0905 257 5755
Guam [FIX] 0.05 0844 570 5579
Guatemala [FIX] 0.9 0871 341 2128
Guatemala [MOB] 0.10 0871 570 7699
Guinea [FIX] 0.10 0871 570 7699
Guinea [MOB] 0.15 0905 306 5831
Guinea-Bissau [FIX] 0.35 0905 032 5529
Guinea-Bissau [MOB] 0.50 0905 091 5809
Guyana [FIX] 0.35 0905 032 5529
Guyana [MOB] 0.20 0905 257 5755
Haiti [FIX] 0.15 0905 306 5831
Haiti [MOB] 0.20 0905 257 5755
Honduras [FIX] 0.15 0905 306 5831
Honduras [MOB] 0.15 0905 306 5831
Hong Kong [FIX] 0.01 0844 862 0000
Hong Kong [MOB] 0.01 0844 862 0000
Hungary [FIX] 0.01 0844 862 0000
Hungary [MOB] 0.10 0871 919 0000
Iceland [FIX] 0.03 0844 431 2116
Iceland [MOB] 0.20 0905 257 5755
India [FIX] 0.03 0844 431 2116
India [MOB] 0.03 0844 431 2116
Indonesia [FIX] 0.05 0844 570 5579
Indonesia [MOB] 0.06 0871 751 2094
Iran [FIX] 0.06 0871 751 2094
Iran [MOB] 0.07 0871 801 5579
Iraq [FIX] 0.04 0844 901 0000
Iraq [MOB] 0.10 0871 919 0000
Ireland [FIX] 0.02 0844 838 5579
Ireland [MOB] 0.15 0905 306 5831
Ireland [National Rate] 0.50 0905 091 5809
Israel [FIX] 0.02 0844 838 5579
Israel [MOB] 0.05 0844 570 5579
Italy [FIX] 0.02 0844 791 1111
Italy [MOB] 0.15 0905 306 5831
Ivory Coast [FIX] 0.15 0905 306 5831
Ivory Coast [MOB] 0.15 0905 306 5831
Jamaica [FIX] 0.06 0871 751 2094
Jamaica [MOB] 0.15 0905 306 5831
Japan [FIX] 0.02 0844 862 0000
Japan [MOB] 0.09 0871 305 0000
Jordan [FIX] 0.02 0844 831 0000
Jordan [MOB] 0.07 0871 412 0000
Kazakhstan [FIX] 0.08 0871 552 2094
Kazakhstan [MOB] 0.15 0905 306 5831
Kenya [FIX] 0.09 0871 305 0000
Kenya [MOB] 0.10 0871 919 0000
Kiribati [FIX] 0.50 0905 091 5809
Kiribati [MOB] 0.50 0905 091 5809
Kuwait [FIX] 0.06 0871 751 2094
Kuwait [MOB] 0.07 0871 801 5579
Kyrgyzstan [FIX] 0.07 0871 801 5579
Kyrgyzstan [MOB] 0.07 0871 801 5579
Laos [FIX] 0.06 0871 751 2094
Laos [MOB] 0.05 0844 570 5579
Latvia [FIX] 0.03 0844 431 2116
Latvia [MOB] 0.10 0871 570 7699
Lebanon [FIX] 0.08 0871 552 2094
Lebanon [MOB] 0.15 0905 306 5831
Lesotho [FIX] 0.20 0905 257 5755
Lesotho [MOB] 0.20 0905 257 5755
Liberia [FIX] 0.20 0905 257 5755
Liberia [MOB] 0.20 0905 257 5755
Libya [FIX] 0.20 0905 257 5755
Libya [MOB] 0.20 0905 257 5755
Liechtenstein [FIX] 0.05 0844 570 5579
Liechtenstein [MOB] 0.35 0905 032 5529
Lithuania [FIX] 0.04 0844 904 4012
Lithuania [MOB] 0.15 0905 306 5831
Luxembourg [FIX] 0.02 0844 838 5579
Luxembourg [MOB] 0.15 0905 306 5831
Macau [FIX] 0.04 0844 904 4012
Macau [MOB] 0.04 0844 904 4012
Macedonia [FIX] 0.08 0871 552 2094
Macedonia [MOB] 0.20 0905 257 5755
Madagascar [FIX] 0.15 0905 306 5831
Madagascar [MOB] 0.20 0905 257 5755
Malawi [FIX] 0.05 0844 825 1111
Malawi [MOB] 0.06 0871 536 1111
Malaysia [FIX] 0.02 0844 838 5579
Malaysia [MOB] 0.03 0844 431 2116
Malspanes [FIX] 0.20 0905 257 5755
Malspanes [MOB] 0.20 0905 257 5755
Mali [FIX] 0.20 0905 257 5755
Mali [MOB] 0.20 0905 257 5755
Malta [FIX] 0.06 0871 751 2094
Malta [MOB] 0.20 0905 257 5755
Marshall Islands [FIX] 0.35 0905 032 5529
Marshall Islands [MOB] 0.35 0905 032 5529
Martinique [FIX] 0.05 0844 570 5579
Martinique [MOB] 0.20 0905 257 5755
Mauritania [FIX] 0.15 0905 306 5831
Mauritania [MOB] 0.15 0905 306 5831
Mauritius [FIX] 0.10 0871 570 7699
Mauritius [MOB] 0.10 0871 570 7699
Mayotte [FIX] 0.15 0911 553 0000
Mayotte [MOB] 0.35 0911 158 0000
Mexico [FIX] 0.05 0844 570 5579
Mexico [MOB] 0.15 0905 306 5831
Micronesia [FIX] 0.25 0905 474 5638
Micronesia [MOB] 0.25 0905 474 5638
Moldova [FIX] 0.10 0871 570 7699
Moldova [MOB] 0.20 0905 257 5755
Monaco [FIX] 0.03 0844 431 2116
Monaco [MOB] 0.20 0905 257 5755
Mongolia [FIX] 0.15 0905 306 5831
Mongolia [MOB] 0.15 0905 306 5831
Montenegro [FIX] 0.05 0844 570 5579
Montenegro [MOB] 0.20 0905 257 5755
Montserrat [FIX] 0.15 0905 306 5831
Montserrat [MOB] 0.20 0905 257 5755
Morocco [FIX] 0.15 0905 306 5831
Morocco [MOB] 0.20 0905 257 5755
Mozambique [FIX] 0.06 0871 751 2094
Mozambique [MOB] 0.10 0871 570 7699
Myanmar [FIX] 0.30 0911 231 0022
Myanmar [MOB] 0.30 0911 231 0022
Namibia [FIX] 0.07 0871 801 5579
Namibia [MOB] 0.20 0905 257 5755
Nauru [FIX] 0.60 0905 152 5495
Nauru [MOB] 0.60 0905 152 5495
Nepal [FIX] 0.09 0871 341 2128
Nepal [MOB] 0.15 0905 306 5831
Netherlands [FIX] 0.02 0844 791 1111
Netherlands [MOB] 0.15 0905 306 5831
Netherlands Antilles [FIX] 0.08 0871 552 2094
Netherlands Antilles [MOB] 0.15 0905 306 5831
New Caledonia [FIX] 0.25 0905 474 5638
New Caledonia [MOB] 0.20 0905 257 5755
New Zealand [FIX] 0.01 0844 862 0022
New Zealand [MOB] 0.20 0905 306 5831
Nicaragua [FIX] 0.15 0905 306 5831
Nicaragua [MOB] 0.20 0905 257 5755
Niger [FIX] 0.09 0871 341 2128
Niger [MOB] 0.09 0871 341 2128
Nigeria [FIX] 0.05 0844 570 5579
Nigeria [MOB] 0.10 0871 570 7699
Niue [FIX] 0.60 0905 152 5495
Norfolk Island [FIX] 0.90 0911 004 0022
Norfolk Island [MOB] 0.90 0911 004 0022
North Korea [FIX] 0.75 0911 182 0022
Northern Mariana Islands [FIX] 0.03 0844 431 2116
Norway [FIX] 0.02 0844 791 1111
Norway [MOB] 0.15 0905 306 5831
Oman [FIX] 0.15 0905 306 5831
Oman [MOB] 0.15 0905 306 5831
Pakistan [FIX] 0.05 0844 545 0022
Pakistan [MOB] 0.05 0844 545 0022
Palau [FIX] 0.25 0905 474 5638
Palau [MOB] 0.25 0905 474 5638
Palestina [FIX] 0.25 0911 149 0022
Palestina [MOB] 0.25 0911 149 0022
Panama [FIX] 0.02 0844 838 5579
Panama [MOB] 0.09 0871 341 2128
Papua New Guinea [FIX] 0.35 0905 032 5529
Papua New Guinea [MOB] 0.50 0905 091 5809
Paraguay [FIX] 0.06 0871 751 2094
Paraguay [MOB] 0.08 0871 552 2094
Peru [FIX] 0.03 0844 431 2116
Peru [MOB] 0.15 0905 306 5831
Philippines [FIX] 0.08 0871 552 2094
Philippines [MOB] 0.09 0871 341 2128
Poland [FIX] 0.01 0844 862 0022
Poland [MOB] 0.07 0871 801 5579
Portugal [FIX] 0.02 0844 791 1111
Portugal [MOB] 0.10 0871 570 7699
Puerto Rico [FIX] 0.05 0844 570 5579
Puerto Rico [MOB] 0.05 0844 570 5579
Qatar [FIX] 0.15 0905 306 5831
Qatar [MOB] 0.20 0911 228 0022
Reunion [FIX] 0.04 0844 904 4012
Reunion [MOB] 0.20 0905 257 5755
Romania [FIX] 0.02 0844 838 5579
Romania [MOB] 0.03 0844 431 2116
Russia [FIX] 0.03 0844 988 0022
Russia [MOB] 0.03 0844 431 2116
Rwanda [FIX] 0.08 0871 552 2094
Rwanda [MOB] 0.10 0871 570 7699
San Marino [FIX] 0.03 0844 431 2116
San Marino [MOB] 0.03 0844 431 2116
Sao Tome and Principe [FIX] 0.60 0905 152 5495
Sao Tome and Principe [MOB] 0.60 0905 152 5495
Saudi Arabia [FIX] 0.10 0871 570 7699
Saudi Arabia [MOB] 0.15 0905 306 5831
Senegal [FIX] 0.15 0905 306 5831
Senegal [MOB] 0.20 0905 257 5755
Serbia and Montenegro [FIX] 0.05 0844 570 5579
Serbia and Montenegro [MOB] 0.20 0905 257 5755
Seychelles [FIX] 0.15 0905 306 5831
Seychelles [MOB] 0.15 0905 306 5831
Sierra Leone [FIX] 0.35 0905 032 5529
Sierra Leone [MOB] 0.15 0905 306 5831
Singapore [FIX] 0.01 0844 862 0022
Singapore [MOB] 0.01 0844 862 0022
Slovak Republic [FIX] 0.02 0844 831 0022
Slovak Republic [MOB] 0.15 0905 306 5831
Slovenia [FIX] 0.03 0844 439 2222
Slovenia [MOB] 0.25 0905 474 5638
Solomon Islands [FIX] 0.50 0905 091 5809
Solomon Islands [MOB] 0.60 0905 152 5495
Somalia [FIX] 0.35 0905 032 5529
Somalia [MOB] 0.35 0905 032 5529
South Africa [FIX] 0.03 0844 431 2116
South Africa [MOB] 0.09 0871 305 0022
South Korea [FIX] 0.02 0844 838 5579
South Korea [MOB] 0.04 0844 904 4012
Spain [FIX] 0.01 0844 862 0022
Spain [MOB] 0.10 0871 919 0022
Sri Lanka [FIX] 0.08 0871 552 2094
Sri Lanka [MOB] 0.10 0871 570 7699
St Helena [FIX] 0.50 0905 091 5809
St Kitts and Nevis [FIX] 0.15 0905 306 5831
St Kitts and Nevis [MOB] 0.15 0905 306 5831
St Lucia [FIX] 0.10 0871 570 7699
St Lucia [MOB] 0.20 0905 257 5755
St Pierre and Miquelon [FIX] 0.20 0911 228 0022
St Pierre and Miquelon [MOB] 0.20 0911 228 0022
St Vincent and the Grenadines [FIX] 0.10 0871 570 7699
St Vincent and the Grenadines [MOB] 0.15 0905 306 5831
Sudan [FIX] 0.10 0871 570 7699
Sudan [MOB] 0.10 0871 570 7699
Suriname [FIX] 0.20 0905 257 5755
Suriname [MOB] 0.20 0905 257 5755
Swaziland [FIX] 0.15 0905 306 5831
Swaziland [MOB] 0.15 0905 306 5831
Sweden [FIX] 0.02 0844 791 1111
Sweden [MOB] 0.07 0871 801 5579
Switzerland [FIX] 0.02 0844 791 1111
Switzerland [MOB] 0.15 0905 306 5831
Syria [FIX] 0.15 0905 306 5831
Syria [MOB] 0.15 0905 306 5831
Taiwan [FIX] 0.02 0844 838 5579
Taiwan [MOB] 0.06 0871 751 2094
Tajikistan [FIX] 0.06 0871 751 2094
Tajikistan [MOB] 0.06 0871 751 2094
Tanzania [FIX] 0.09 0871 341 2128
Tanzania [MOB] 0.15 0905 306 5831
Thailand [FIX] 0.02 0844 838 5579
Thailand [MOB] 0.05 0844 825 1111
Thuraya [FIX] 0.90 0911 004 0022
Togo [FIX] 0.35 0905 032 5529
Togo [MOB] 0.10 0905 257 5755
Tonga [FIX] 0.15 0905 306 5831
Tonga [MOB] 0.20 0905 257 5755
Trinidad and Tobago [FIX] 0.03 0844 988 0022
Trinidad and Tobago [MOB] 0.09 0871 305 0022
Tristan da Cunha [FIX] 0.90 0911 004 0022
Tunisia [FIX] 0.15 0905 306 5831
Tunisia [MOB] 0.20 0905 257 5755
Turkey [FIX] 0.02 0844 831 0022
Turkey [MOB] 0.07 0871 412 0022
Turkmenistan [FIX] 0.10 0871 341 2128
Turkmenistan [MOB] 0.09 0871 552 2094
Turks and Caicos [FIX] 0.15 0911 553 0022
Turks and Caicos [MOB] 0.30 0911 231 0022
Tuvalu [FIX] 0.60 0905 152 5495
Uganda [FIX] 0.08 0871 552 2094
Uganda [MOB] 0.09 0871 341 2128
Ukraine [FIX] 0.09 0871 341 2128
Ukraine [MOB] 0.07 0871 801 5579
United Arab Emirates [FIX] 0.15 0911 553 0022
United Arab Emirates [MOB] 0.15 0911 553 0022
United Kingdom [0845 Rate] 0.00 0000 000 0000
United Kingdom [FIX] 0.05 0844 570 5579
United Kingdom [MOB] 0.15 0911 228 0022
United Kingdom [National Rate] 0.00 0000 000 0000
United Kingdom [Personal] 0.00 0000 000 0000
United States [FIX] 0.01 0844 862 0022
United States [MOB] 0.01 0844 862 0022
Uruguay [FIX] 0.05 0844 570 5579
Uruguay [MOB] 0.15 0905 306 5831
US Virgin Islands [FIX] 0.02 0844 838 5579
Uzbekistan [FIX] 0.05 0844 570 5579
Uzbekistan [MOB] 0.05 0844 570 5579
Vanuatu [FIX] 0.50 0905 091 5809
Vanuatu [MOB] 0.50 0905 091 5809
Venezuela [FIX] 0.03 0844 431 2116
Venezuela [MOB] 0.10 0871 570 7699
Vietnam [FIX] 0.06 0871 751 2094
Vietnam [MOB] 0.06 0871 751 2094
Wallis and Futuna [FIX] 0.35 0905 032 5529
Western Samoa [FIX] 0.35 0905 032 5529
Western Samoa [MOB] 0.35 0905 032 5529
Yemen [FIX] 0.15 0905 306 5831
Yemen [MOB] 0.15 0905 306 5831
Zambia [FIX] 0.04 0844 904 4012
Zambia [MOB] 0.10 0871 570 7699
Zimbabwe [FIX] 0.04 0844 639 9555
Zimbabwe [MOB] 0.15 0905 306 5831
 Zimbabwe Econet [MOB]  0.30  0911 231 0000

Terms of Use

All calls are billed at your telecom providers relevant 0871, 0844, 0911, 0900 & 0901, call Rate/mins. To find out the cost of calling from a service provider other than BT, contact your service provider directly; remember your service provider may have a minimum call or connection charge for all calls. Calls are charged from the time of connection to the 'economycall' service - remember to hang-up if the phone is engaged. If calling from a mobile phone remember to only press the call or send button after dialing the access number but not again after dialing the destination number. There may be a surcharge if you call from a BT pay phone. Please check at the point of making your call. Calling is subject to availability. Please get bill payer's permission before using the service. Calls are charged per minute and rounded to the nearest penny. The price is all-inclusive (including VAT). Your calls will appear on your regular bill. Please be aware that calls from mobile phones may be surcharged. Calls from mobiles and some networks may be higher. Different rates apply when calling international mobile numbers.

 
Privacy & Security      |      Faqs      |      Terms & Conditions      |      contact us      |      sitemap

       © Copyright 2009, 2010 callingcardsdirect.co.uk        
SSL