Zodiac Card
Minutes by Destination
Destinations highlighted in green have a one off set-up charge and are then charged at 0p per minute
      £5 Card    
  Rate Conn 0845 0207 Free
DESTINATION p/min p mins mins mins
AFGHANISTAN 19p 0p 26 26 25
ALBANIA 3p 10p 196 196 140
ALBANIA MOBILE 21p 0p 23 23 22
ALGERIA 5p 15p 97 97 80
ALGERIA MOBILE 5p 15p 97 97 80
ANDORRA 0p 10p FREE FREE 490
ANDORRA MOBILE 20p 0p 25 25 23
ANGOLA 7p 20p 68 68 60
ANGOLA MOBILE 12p 0p 41 41 38
ANGUILLA 5p 20p 96 96 80
ANGUILLA MOBILE 5p 20p 96 96 80
ANTIGUA 10p 0p 50 50 45
ARGENTINA 0p 5p FREE FREE 495
ARGENTINA MOBILE 3p 10p 163 163 122
ARMENIA 3p 10p 163 163 122
ARMENIA MOBILE 3p 10p 163 163 122
ARUBA 5p 20p 96 96 80
ARUBA MOBILE 5p 20p 96 96 80
ASCENSION ISLAND 50p 0p 10 10 9
AUSTRALIA 0p 5p FREE FREE 495
AUSTRALIA MOBILE 6p 20p 80 80 68
AUSTRIA 0p 5p FREE FREE 495
AUSTRIA MOBILE 5p 20p 96 96 80
AZERBAIJAN 17p 0p 29 29 27
AZERBAIJAN MOBILE 17p 0p 29 29 27
BAHAMAS 2p 5p 247 247 165
BAHRAIN 0p 10p FREE FREE 490
BAHRAIN MOBILE 4p 15p 121 121 97
BANGLADESH 2p 10p 245 245 163
BANGLADESH MOBILE 1p 10p 490 490 245
BARBADOS 6p 20p 80 80 68
BARBADOS MOBILE 17p 0p 29 29 27
BELARUS 17p 0p 29 29 27
BELARUS MOBILE 17p 0p 29 29 27
BELGIUM 0p 5p FREE FREE 495
BELGIUM MOBILE 12p 0p 41 41 38
BELIZE 18p 0p 27 27 26
BELIZE MOBILE 18p 0p 27 27 26
BENIN 12p 0p 41 41 38
BENIN MOBILE 12p 0p 41 41 38
BERMUDA 2p 10p 245 245 163
BHUTAN 13p 0p 38 38 35
BOLIVIA 5p 20p 96 96 80
BOLIVIA MOBILE 5p 20p 96 96 80
BOSNIA & HERZ MOBILE 24p 0p 20 20 20
BOSNIA & HERZ. 11p 0p 45 45 41
BOTSWANA 6p 20p 80 80 68
BOTSWANA MOBILE 6p 20p 80 80 68
BRAZIL 0p 10p FREE FREE 490
BRAZIL MOBILE 6p 20p 80 80 68
BRAZIL RIO 0p 10p FREE FREE 490
BRAZIL SAO PAULO 0p 10p FREE FREE 490
BRUNEI 0p 10p FREE FREE 490
BRUNEI MOBILE 2p 5p 247 247 165
BULGARIA 0p 10p FREE FREE 490
BULGARIA MOBILE 30p 0p 16 16 16
BURKINA FASO 13p 0p 38 38 35
BURKINA FASO MOBILE 13p 0p 38 38 35
BURUNDI 13p 0p 38 38 35
BURUNDI MOBILE 13p 0p 38 38 35
CAMBODIA 3p 10p 163 163 122
CAMBODIA MOBILE 3p 10p 163 163 122
CAMEROON 15p 0p 33 33 31
CAMEROON MOBILE 15p 0p 33 33 31
CANADA 0p 5p FREE FREE 495
CANARY ISLANDS 0p 5p FREE FREE 495
CAPE VERDE ISLAND 17p 0p 29 29 27
CAYMAN ISLANDS 3p 10p 163 163 122
CAYMAN ISLANDS MOBILE 15p 0p 33 33 31
CENTRAL AFRICAN REP 30p 0p 16 16 16
CHAD REPUBLIC 9p 0p 55 55 50
CHAD REPUBLIC MOBILE 9p 0p 55 55 50
CHILE 0p 10p FREE FREE 490
CHILE MOBILE 5p 20p 96 96 80
CHINA 0p 5p FREE FREE 495
CHRISTMAS ISLAND 30p 0p 16 16 16
COLOMBIA 0p 10p FREE FREE 490
COLOMBIA BOGOTA 0p 10p FREE FREE 490
COLOMBIA CALI 0p 10p FREE FREE 490
COLOMBIA MEDELLIN 0p 10p FREE FREE 490
COLOMBIA MOBILE 5p 15p 97 97 80
CONGO 20p 0p 25 25 23
CONGO MOBILE 20p 0p 25 25 23
COOK ISLANDS 55p 0p 9 9 8
COSTA RICA 2p 5p 247 247 165
COSTA RICA MOBILE 3p 10p 196 196 140
CROATIA 0p 10p FREE FREE 490
CROATIA MOBILE 12p 0p 41 41 38
CUBA 55p 0p 9 9 8
CUBA GUANTANAMO 55p 0p 9 9 8
CYPRUS 0p 10p FREE FREE 490
CYPRUS MOBILE 2p 5p 247 247 165
CYPRUS NORTH 2p 5p 247 247 165
CYPRUS NORTH MOBILE 2p 5p 247 247 165
CZECH REPUBLIC 1p 5p 495 495 247
CZECH REPUBLIC MOBILE 17p 0p 29 29 27
DENMARK 0p 5p FREE FREE 495
DENMARK MOBILE 13p 0p 38 38 35
DJIBOUTI 30p 0p 16 16 16
DJIBOUTI MOBILE 30p 0p 16 16 16
DOMINICA 7p 20p 68 68 60
DOMINICA MOBILE 7p 20p 68 68 60
DOMINICAN REPUBLIC 2p 10p 245 245 163
DOMINICAN REPUBLIC MOBILE 5p 20p 96 96 80
EAST TIMOR 35p 0p 14 14 13
ECUADOR 5p 15p 97 97 80
ECUADOR MOBILE 35p 0p 14 14 13
EGYPT 5p 15p 97 97 80
EGYPT MOBILE 5p 15p 97 97 80
EL SALVADOR 7p 20p 68 68 60
EL SALVADOR MOBILE 7p 20p 68 68 60
ERITREA 21p 0p 23 23 22
ESTONIA 0p 10p FREE FREE 490
ESTONIA MOBILE 16p 0p 31 31 29
ETHIOPIA 16p 0p 31 31 29
ETHIOPIA MOBILE 22p 0p 22 22 21
FAEROE ISLANDS 17p 0p 29 29 27
FALKLAND ISLANDS 35p 0p 14 14 13
FIJI ISLANDS 17p 0p 29 29 27
FIJI ISLANDS MOBILE 17p 0p 29 29 27
FINLAND 2p 5p 247 247 165
FINLAND MOBILE 5p 15p 97 97 80
FRANCE 0p 5p FREE FREE 495
FRANCE MOBILE 6p 20p 80 80 68
FRENCH GUIANA 2p 10p 245 245 163
FRENCH GUIANA MOBILE 30p 0p 16 16 16
FRENCH POLYNESIA 24p 0p 20 20 20
GABON REPUBLIC 5p 20p 96 96 80
GABON REPUBLIC MOBILE 17p 0p 29 29 27
GAMBIA 30p 0p 16 16 16
GAMBIA MOBILE 30p 0p 16 16 16
GEORGIA 2p 5p 247 247 165
GEORGIA MOBILE 7p 20p 68 68 60
GEORGIA TBLISI 2p 5p 247 247 165
GERMANY 0p 5p FREE FREE 495
GERMANY MOBILE 11p 0p 45 45 41
GHANA 3p 10p 163 163 122
GHANA MOBILE 12p 20p 40 40 36
GIBRALTAR 2p 5p 247 247 165
GIBRALTAR MOBILE 23p 0p 21 21 20
GREECE 0p 5p FREE FREE 495
GREECE MOBILE 12p 0p 41 41 38
GREENLAND MOBILE 45p 0p 11 11 10
GRENADA 5p 20p 96 96 80
GRENADA MOBILE 17p 0p 29 29 27
GUADELOUPE 0p 10p FREE FREE 490
GUADELOUPE MOBILE 30p 0p 16 16 16
GUAM 0p 10p FREE FREE 490
GUATEMALA 6p 20p 80 80 68
GUATEMALA MOBILE 6p 20p 80 80 68
GUINEA 15p 0p 33 33 31
GUINEA MOBILE 15p 0p 33 33 31
GUINEA-BISSAU 30p 0p 16 16 16
GUYANA 22p 0p 22 22 21
GUYANA MOBILE 22p 0p 22 22 21
HAITI 15p 0p 33 33 31
HAITI MOBILE 17p 0p 29 29 27
HONDURAS 5p 15p 97 97 80
HONDURAS MOBILE 5p 15p 97 97 80
HONG KONG 0p 5p FREE FREE 495
HUNGARY 0p 10p FREE FREE 490
HUNGARY MOBILE 6p 20p 80 80 68
ICELAND 0p 10p FREE FREE 490
ICELAND MOBILE 14p 0p 35 35 33
INDIA 1p 5p 495 495 247
INDIA MOBILE 1p 5p 495 495 247
INDONESIA 2p 5p 247 247 165
INDONESIA JAKARTA 2p 5p 247 247 165
INDONESIA MOBILE 5p 15p 97 97 80
IRAN 4p 15p 121 121 97
IRAN MOBILE 5p 20p 96 96 80
IRAN TEHRAN 4p 15p 121 121 97
IRAQ 2p 10p 245 245 163
IRAQ BAGHDAD 2p 10p 245 245 163
IRAQ MOBILE 6p 20p 80 80 68
IRELAND 0p 5p FREE FREE 495
IRELAND MOBILE 12p 0p 41 41 38
ISRAEL 0p 5p FREE FREE 495
ISRAEL MOBILE 5p 15p 97 97 80
ITALY 0p 5p FREE FREE 495
ITALY MOBILE 11p 0p 45 45 41
IVORY COAST 15p 0p 33 33 31
IVORY COAST MOBILE 15p 0p 33 33 31
JAMAICA 4p 10p 122 122 98
JAMAICA MOBILE 11p 20p 43 43 40
JAPAN 0p 10p FREE FREE 490
JAPAN MOBILE 5p 15p 97 97 80
JORDAN 0p 10p FREE FREE 490
JORDAN MOBILE 4p 15p 121 121 97
KAZAKHSTAN 7p 20p 68 68 60
KAZAKHSTAN MOBILE 7p 20p 68 68 60
KENYA 2p 10p 245 245 163
KENYA MOBILE 5p 15p 97 97 80
KENYA NAIROBI 2p 10p 245 245 163
KIRIBATI 50p 0p 10 10 9
KOREA NORTH 50p 0p 10 10 9
KOREA SOUTH 1p 5p 495 495 247
KOREA SOUTH MOBILE 1p 10p 490 490 245
KUWAIT 5p 15p 97 97 80
KUWAIT MOBILE 5p 20p 96 96 80
KYRGYZSTAN 6p 20p 80 80 68
KYRGYZSTAN MOBILE 5p 15p 97 97 80
LAOS 3p 10p 196 196 140
LAOS MOBILE 3p 10p 196 196 140
LATVIA 0p 10p FREE FREE 490
LATVIA MOBILE 13p 0p 38 38 35
LEBANON 5p 15p 97 97 80
LEBANON MOBILE 16p 0p 31 31 29
LESOTHO 17p 0p 29 29 27
LESOTHO MOBILE 17p 0p 29 29 27
LIBERIA 23p 0p 21 21 20
LIBYA 20p 0p 25 25 23
LIECHTENSTEIN 3p 10p 196 196 140
LIECHTENSTEIN MOBILE 25p 0p 20 20 19
LITHUANIA 2p 5p 247 247 165
LITHUANIA MOBILE 13p 0p 38 38 35
LUXEMBOURG 0p 5p FREE FREE 495
LUXEMBOURG MOBILE 14p 0p 35 35 33
MACAO 2p 5p 247 247 165
MACAO MOBILE 2p 5p 247 247 165
MACEDONIA 2p 5p 247 247 165
MACEDONIA MOBILE 15p 0p 33 33 31
MADAGASCAR 22p 0p 22 22 21
MADAGASCAR MOBILE 22p 0p 22 22 21
MALAWI 6p 20p 80 80 68
MALAWI MOBILE 6p 20p 80 80 68
MALAYSIA 0p 10p FREE FREE 490
MALAYSIA MOBILE 2p 5p 247 247 165
MALDIVES 7p 20p 68 68 60
MALDIVES MOBILE 20p 0p 25 25 23
MALI REPUBLIC 20p 0p 25 25 23
MALTA 2p 5p 247 247 165
MALTA MOBILE 16p 0p 31 31 29
MARIANA ISLANDS 1p 5p 495 495 247
MARTINIQUE 2p 10p 245 245 163
MARTINIQUE MOBILE 12p 0p 41 41 38
MAURITANIA 15p 0p 33 33 31
MAURITIUS 4p 15p 121 121 97
MAYOTTE ISLAND 25p 0p 20 20 19
MEXICO 2p 5p 247 247 165
MEXICO GUADALAJARA 2p 5p 247 247 165
MEXICO MEXICO CITY 2p 5p 247 247 165
MEXICO MONTERREY 2p 5p 247 247 165
MOLDOVA 5p 20p 96 96 80
MOLDOVA MOBILE 17p 0p 29 29 27
MONACO 0p 10p FREE FREE 490
MONACO MOBILE 25p 0p 20 20 19
MONACO MOBILE KFOR 25p 0p 20 20 19
MONGOLIA 5p 15p 97 97 80
MONTSERRAT 7p 20p 68 68 60
MONTSERRAT MOBILE 7p 20p 68 68 60
MOROCCO 5p 20p 96 96 80
MOROCCO MOBILE 21p 0p 23 23 22
MOZAMBIQUE 15p 0p 33 33 31
MOZAMBIQUE MOBILE 15p 0p 33 33 31
MYANMAR 30p 0p 16 16 16
MYANMAR MOBILE 30p 0p 16 16 16
NAMIBIA 3p 10p 163 163 122
NAMIBIA MOBILE 16p 0p 31 31 29
NEPAL 7p 20p 68 68 60
NEPAL KATMANDU 7p 20p 68 68 60
NEPAL MOBILE 7p 20p 68 68 60
NETHERLANDS 0p 5p FREE FREE 495
NETHERLANDS MOBILE 12p 0p 41 41 38
NETHLNDS ANTILLES 9p 0p 55 55 50
NETHLNDS ANTILLES MOBILE 9p 0p 55 55 50
NEW CALEDONIA 23p 0p 21 21 20
NEW ZEALAND 0p 5p FREE FREE 495
NEW ZEALAND MOBILE 14p 0p 35 35 33
NICARAGUA 7p 20p 68 68 60
NICARAGUA MOBILE 17p 0p 29 29 27
NIGER REPUBLIC 14p 0p 35 35 33
NIGERIA 6p 10p 81 81 70
NIGERIA LAGOS 6p 10p 81 81 70
NIGERIA MOBILE 6p 20p 80 80 68
NORWAY 0p 5p FREE FREE 495
NORWAY MOBILE 11p 0p 45 45 41
OMAN 6p 20p 80 80 68
OMAN MOBILE 17p 0p 29 29 27
PAKISTAN 12p 0p 41 41 38
PAKISTAN MOBILE 12p 0p 41 41 38
PALESTINE 19p 0p 26 26 25
PALESTINE MOBILE 20p 0p 25 25 23
PALESTINIAN AUTHOR 0p 5p FREE FREE 495
PALESTINIAN AUTHOR MOBILE 0p 5p FREE FREE 495
PANAMA 0p 10p FREE FREE 490
PANAMA MOBILE 5p 15p 97 97 80
PAPUA NEW GUINEA 30p 0p 16 16 16
PAPUA NEW GUINEA MOBILE 30p 0p 16 16 16
PARAGUAY 3p 10p 196 196 140
PARAGUAY ASUNCION 3p 10p 196 196 140
PARAGUAY MOBILE 5p 15p 97 97 80
PERU 0p 10p FREE FREE 490
PERU LIMA 0p 10p FREE FREE 490
PERU MOBILE 5p 20p 96 96 80
PHILIPPINES 7p 20p 68 68 60
PHILIPPINES MOBILE 12p 0p 41 41 38
POLAND 0p 5p FREE FREE 495
POLAND MOBILE 6p 20p 80 80 68
PORTUGAL 0p 5p FREE FREE 495
PORTUGAL MOBILE 7p 20p 68 68 60
PUERTO RICO 0p 10p FREE FREE 490
QATAR 13p 0p 38 38 35
QATAR MOBILE 18p 0p 27 27 26
REUNION ISLAND 5p 10p 98 98 81
REUNION ISLAND MOBILE 5p 10p 98 98 81
ROMANIA 0p 10p FREE FREE 490
ROMANIA BUCHAREST 0p 10p FREE FREE 490
ROMANIA MOBILE 5p 20p 96 96 80
RUSSIA 0p 10p FREE FREE 490
RUSSIA MOBILE 3p 10p 196 196 140
RUSSIA MOSCOW 0p 10p FREE FREE 490
RUSSIA ST PETERSBURG 0p 10p FREE FREE 490
RWANDA 5p 20p 96 96 80
RWANDA MOBILE 5p 20p 96 96 80
SAMOA (US) 5p 10p 98 98 81
SAN MARINO 80p 0p 6 6 6
SAUDI ARABIA 3p 10p 196 196 140
SAUDI ARABIA DHAHRAN 3p 10p 196 196 140
SAUDI ARABIA JEDDAH 3p 10p 196 196 140
SAUDI ARABIA MOBILE 11p 0p 45 45 41
SAUDI ARABIA RIYADH 3p 10p 196 196 140
SENEGAL 11p 0p 45 45 41
SENEGAL MOBILE 18p 0p 27 27 26
SEYCHELLES 4p 15p 121 121 97
SEYCHELLES MOBILE 4p 15p 121 121 97
SIERRA LEONE 30p 0p 16 16 16
SIERRA LEONE MOBILE 30p 0p 16 16 16
SINGAPORE 0p 5p FREE FREE 495
SLOVAKIA 0p 10p FREE FREE 490
SLOVAKIA MOBILE 14p 0p 35 35 33
SLOVENIA 0p 10p FREE FREE 490
SLOVENIA MOBILE 30p 0p 16 16 16
SOMALIA 40p 0p 12 12 12
SOUTH AFRICA 2p 5p 247 247 165
SOUTH AFRICA MOBILE 5p 20p 96 96 80
SPAIN 0p 5p FREE FREE 495
SPAIN MOBILE 7p 20p 68 68 60
SRI LANKA 5p 15p 97 97 80
SRI LANKA MOBILE 7p 20p 68 68 60
ST HELENA 40p 0p 12 12 12
ST KITTS AND NEVIS 17p 0p 29 29 27
ST LUCIA 10p 0p 50 50 45
ST LUCIA MOBILE 18p 0p 27 27 26
ST VINCENT AND GRENADINES 11p 0p 45 45 41
ST VINCENT AND GRENADINES MOBILE 11p 0p 45 45 41
SUDAN 5p 20p 96 96 80
SURINAME 17p 0p 29 29 27
SWAZILAND 15p 0p 33 33 31
SWEDEN 0p 5p FREE FREE 495
SWEDEN MOBILE 4p 15p 121 121 97
SWITZERLAND 0p 5p FREE FREE 495
SWITZERLAND MOBILE 15p 0p 33 33 31
SYRIA 5p 20p 96 96 80
SYRIA MOBILE 14p 0p 35 35 33
TAIWAN 0p 5p FREE FREE 495
TAIWAN MOBILE 4p 15p 121 121 97
TAJIKSTAN 5p 10p 98 98 81
TAJIKSTAN MOBILE 5p 10p 98 98 81
TANZANIA 5p 20p 96 96 80
TANZANIA MOBILE 5p 20p 96 96 80
THAILAND 0p 5p FREE FREE 495
THAILAND MOBILE 0p 5p FREE FREE 495
TOGO 30p 0p 16 16 16
TOGO MOBILE 30p 0p 16 16 16
TONGA ISLANDS 40p 0p 12 12 12
TONGA ISLANDS MOBILE 40p 0p 12 12 12
TRINIDAD & TOBAGO 5p 10p 98 98 81
TRINIDAD & TOBAGO MOBILE 5p 10p 98 98 81
TUNISIA 13p 0p 38 38 35
TUNISIA MOBILE 30p 0p 16 16 16
TURKEY 2p 5p 247 247 165
TURKEY ANKARA 2p 5p 247 247 165
TURKEY ISTANBUL 2p 5p 247 247 165
TURKEY MOBILE 5p 20p 96 96 80
TURKMENISTAN 6p 20p 80 80 68
TURKMENISTAN MOBILE 6p 20p 80 80 68
TURKS & CAICOS 12p 0p 41 41 38
UAE 12p 0p 41 41 38
UAE MOBILE 13p 0p 38 38 35
UGANDA 5p 20p 96 96 80
UGANDA MOBILE 5p 20p 96 96 80
UK MOBILE 5p 20p 96 96 80
UK MOBILE OTHER 15p 0p 33 33 31
UK NATIONAL 0p 5p FREE FREE 495
UKRAINE 5p 20p 96 96 80
UKRAINE MOBILE 5p 20p 96 96 80
URUGUAY 3p 10p 196 196 140
URUGUAY MOBILE 14p 0p 35 35 33
USA 0p 5p FREE FREE 495
UZBEKISTAN 3p 10p 163 163 122
UZBEKISTAN MOBILE 3p 10p 163 163 122
VATICAN CITY 0p 5p FREE FREE 495
VENEZUELA 0p 10p FREE FREE 490
VENEZUELA CARACAS 0p 10p FREE FREE 490
VENEZUELA MOBILE 3p 10p 163 163 122
VIETNAM 2p 10p 245 245 163
VIETNAM HO CHI MINH 2p 10p 245 245 163
VIETNAM MOBILE 3p 10p 163 163 122
VIRGIN ISLANDS (UK) 19p 0p 26 26 25
VIRGIN ISLANDS (US) 0p 5p FREE FREE 495
WESTERN SAMOA 40p 0p 12 12 12
YEMEN 11p 0p 45 45 41
YUGOSLAVIA 4p 10p 122 122 98
YUGOSLAVIA MOBILE 18p 0p 27 27 26
YUGOSLAVIA MONTENEGRO 4p 10p 122 122 98
ZAIRE 12p 0p 41 41 38
ZAIRE MOBILE 22p 0p 22 22 21
ZAMBIA 6p 20p 80 80 68
ZAMBIA MOBILE 6p 20p 80 80 68
ZIMBABWE 3p 10p 163 163 122
ZIMBABWE MOBILE 25p 0p 20 20 19